Texas Lottery | Pick 3 (2024)

Past Winning Numbers

All Past ResultsDownloadPrintFriendlyFormat

Draw DateMorning Winning NumbersFIRE
BALL
Day Winning NumbersFIRE
BALL
Evening Winning NumbersFIRE
BALL
Night Winning NumbersFIRE
BALL
08/21/20249 - 0 - 332 - 8 - 553 - 1 - 646 - 2 - 01
08/20/20244 - 6 - 545 - 9 - 984 - 2 - 462 - 0 - 44
08/19/20247 - 9 - 581 - 2 - 336 - 4 - 661 - 1 - 70
08/17/20247 - 1 - 136 - 3 - 580 - 6 - 317 - 0 - 12
08/16/20243 - 0 - 627 - 0 - 754 - 1 - 930 - 6 - 15
08/15/20242 - 0 - 952 - 8 - 652 - 9 - 896 - 1 - 24
08/14/20242 - 2 - 419 - 5 - 311 - 7 - 941 - 5 - 49
08/13/20245 - 5 - 753 - 8 - 275 - 8 - 770 - 8 - 70
08/12/20241 - 0 - 487 - 1 - 946 - 9 - 775 - 5 - 42
08/10/20244 - 7 - 213 - 9 - 680 - 3 - 604 - 2 - 63
08/09/20245 - 9 - 808 - 4 - 232 - 0 - 661 - 8 - 22
08/08/20247 - 9 - 943 - 9 - 294 - 4 - 413 - 1 - 49
08/07/20240 - 9 - 818 - 6 - 535 - 0 - 659 - 3 - 69
08/06/20244 - 8 - 353 - 0 - 571 - 2 - 398 - 5 - 13
08/05/20243 - 3 - 758 - 1 - 191 - 4 - 723 - 3 - 25
08/03/20249 - 8 - 591 - 9 - 222 - 7 - 219 - 7 - 54
08/02/20242 - 6 - 557 - 0 - 538 - 4 - 779 - 6 - 19
08/01/20248 - 2 - 245 - 3 - 337 - 9 - 633 - 2 - 44
07/31/20241 - 8 - 468 - 9 - 738 - 9 - 113 - 2 - 85
07/30/20242 - 9 - 928 - 3 - 565 - 0 - 612 - 2 - 80
07/29/20249 - 9 - 067 - 3 - 757 - 1 - 261 - 5 - 47
07/27/20242 - 4 - 750 - 8 - 224 - 0 - 089 - 6 - 42
07/26/20243 - 4 - 045 - 3 - 207 - 1 - 767 - 1 - 31
07/25/20240 - 8 - 256 - 0 - 061 - 3 - 409 - 2 - 83
07/24/20242 - 0 - 967 - 4 - 092 - 7 - 648 - 7 - 67
07/23/20244 - 0 - 326 - 3 - 497 - 7 - 830 - 0 - 85
07/22/20249 - 3 - 648 - 3 - 170 - 0 - 205 - 0 - 55
07/20/20246 - 1 - 246 - 1 - 473 - 0 - 539 - 1 - 13
07/19/20247 - 6 - 936 - 2 - 972 - 9 - 193 - 8 - 34
07/18/20247 - 6 - 754 - 8 - 376 - 3 - 785 - 0 - 26
07/17/20245 - 1 - 471 - 4 - 799 - 3 - 601 - 5 - 75
07/16/20242 - 5 - 717 - 7 - 785 - 7 - 804 - 0 - 79
07/15/20246 - 5 - 860 - 4 - 341 - 8 - 973 - 9 - 74
07/13/20242 - 6 - 559 - 7 - 161 - 6 - 165 - 4 - 64
07/12/20246 - 2 - 490 - 4 - 002 - 8 - 986 - 0 - 09
07/11/20244 - 9 - 440 - 4 - 154 - 4 - 343 - 5 - 78
07/10/20244 - 0 - 589 - 5 - 883 - 0 - 824 - 2 - 06
07/09/20242 - 0 - 292 - 6 - 938 - 7 - 899 - 7 - 31
07/08/20246 - 3 - 293 - 4 - 598 - 2 - 223 - 1 - 97
07/06/20241 - 2 - 226 - 1 - 772 - 5 - 055 - 8 - 83
07/05/20243 - 5 - 076 - 4 - 222 - 8 - 368 - 2 - 24
07/04/20249 - 1 - 943 - 9 - 947 - 7 - 037 - 8 - 78
07/03/20240 - 3 - 049 - 6 - 544 - 6 - 204 - 9 - 00
07/02/20241 - 0 - 930 - 3 - 313 - 5 - 568 - 2 - 94
07/01/20242 - 8 - 860 - 3 - 805 - 4 - 407 - 7 - 17
06/29/20247 - 7 - 485 - 4 - 985 - 6 - 516 - 0 - 43
06/28/20248 - 5 - 868 - 5 - 417 - 2 - 189 - 0 - 45
06/27/20240 - 6 - 351 - 9 - 460 - 2 - 032 - 5 - 75
06/26/20248 - 8 - 602 - 2 - 928 - 5 - 678 - 3 - 82
06/25/20241 - 0 - 590 - 3 - 098 - 3 - 267 - 6 - 45
06/24/20240 - 6 - 056 - 0 - 566 - 3 - 392 - 1 - 72
06/22/20244 - 3 - 588 - 7 - 022 - 3 - 290 - 3 - 78
06/21/20245 - 5 - 527 - 8 - 387 - 3 - 549 - 3 - 68
06/20/20246 - 0 - 562 - 0 - 977 - 1 - 225 - 5 - 95
06/19/20240 - 3 - 524 - 1 - 776 - 5 - 238 - 1 - 95
06/18/20243 - 5 - 032 - 3 - 250 - 2 - 730 - 5 - 39
06/17/20245 - 3 - 418 - 6 - 573 - 5 - 067 - 1 - 32
06/15/20248 - 0 - 637 - 7 - 485 - 4 - 535 - 2 - 08
06/14/20240 - 0 - 102 - 1 - 223 - 8 - 568 - 4 - 26
06/13/20241 - 4 - 554 - 1 - 124 - 8 - 476 - 8 - 82
06/12/20248 - 2 - 880 - 1 - 408 - 7 - 525 - 3 - 12
06/11/20244 - 8 - 334 - 8 - 748 - 6 - 602 - 8 - 45
06/10/20245 - 7 - 624 - 0 - 609 - 9 - 841 - 8 - 01
06/08/20245 - 3 - 820 - 2 - 324 - 6 - 054 - 0 - 67
06/07/20243 - 7 - 667 - 4 - 096 - 0 - 418 - 5 - 05
06/06/20247 - 3 - 463 - 3 - 742 - 7 - 381 - 6 - 79
06/05/20249 - 4 - 727 - 1 - 528 - 9 - 816 - 2 - 58
06/04/20249 - 3 - 016 - 2 - 608 - 4 - 539 - 1 - 58
06/03/20248 - 8 - 724 - 9 - 496 - 5 - 844 - 8 - 73
06/01/20244 - 9 - 296 - 4 - 253 - 0 - 332 - 8 - 32
05/31/20241 - 2 - 489 - 0 - 596 - 7 - 063 - 6 - 93
05/30/20248 - 0 - 703 - 7 - 930 - 9 - 427 - 6 - 03
05/29/20240 - 1 - 630 - 9 - 804 - 0 - 390 - 3 - 42
05/28/20243 - 6 - 549 - 1 - 197 - 2 - 100 - 4 - 14
05/27/20242 - 9 - 067 - 8 - 463 - 1 - 783 - 4 - 60
05/25/20244 - 7 - 856 - 7 - 339 - 7 - 376 - 3 - 88
05/24/20249 - 3 - 913 - 3 - 279 - 0 - 129 - 5 - 99
05/23/20245 - 2 - 150 - 0 - 766 - 9 - 627 - 1 - 23
05/22/20248 - 9 - 070 - 9 - 814 - 7 - 138 - 5 - 85
05/21/20249 - 0 - 552 - 9 - 555 - 4 - 097 - 0 - 43
05/20/20249 - 2 - 329 - 2 - 812 - 3 - 184 - 4 - 44
05/18/20240 - 8 - 113 - 1 - 874 - 3 - 287 - 0 - 55
05/17/20240 - 1 - 413 - 2 - 123 - 9 - 882 - 3 - 84
05/16/20242 - 8 - 895 - 8 - 368 - 0 - 796 - 3 - 45
05/15/20242 - 4 - 556 - 4 - 817 - 6 - 588 - 1 - 48
05/14/20241 - 5 - 705 - 4 - 784 - 2 - 213 - 5 - 30
05/13/20247 - 5 - 136 - 0 - 076 - 6 - 631 - 6 - 83
05/11/20240 - 9 - 851 - 2 - 505 - 1 - 414 - 3 - 84
05/10/20245 - 0 - 037 - 2 - 571 - 9 - 909 - 4 - 64
05/09/20244 - 7 - 828 - 5 - 492 - 0 - 819 - 0 - 88
05/08/20244 - 1 - 728 - 6 - 597 - 8 - 559 - 5 - 55
05/07/20248 - 5 - 234 - 8 - 800 - 8 - 315 - 5 - 56
05/06/20248 - 8 - 988 - 4 - 640 - 8 - 729 - 7 - 17
05/04/20242 - 7 - 441 - 8 - 408 - 5 - 210 - 9 - 87
05/03/20244 - 1 - 513 - 4 - 659 - 9 - 401 - 1 - 02
05/02/20242 - 2 - 327 - 9 - 871 - 0 - 719 - 7 - 36
05/01/20240 - 6 - 061 - 5 - 808 - 9 - 455 - 7 - 31
04/30/20242 - 0 - 533 - 3 - 774 - 7 - 043 - 7 - 16
04/29/20241 - 0 - 562 - 8 - 387 - 7 - 474 - 7 - 20
04/27/20247 - 7 - 006 - 7 - 621 - 8 - 370 - 1 - 40
04/26/20244 - 5 - 325 - 1 - 272 - 0 - 587 - 7 - 46
04/25/20248 - 8 - 892 - 8 - 273 - 3 - 025 - 8 - 46
04/24/20241 - 6 - 216 - 0 - 004 - 1 - 350 - 7 - 20
04/23/20240 - 6 - 908 - 3 - 657 - 5 - 606 - 3 - 67
04/22/20244 - 0 - 429 - 9 - 367 - 1 - 778 - 1 - 48
04/20/20249 - 5 - 391 - 2 - 757 - 1 - 528 - 3 - 19
04/19/20245 - 8 - 081 - 8 - 649 - 7 - 334 - 8 - 14
04/18/20244 - 9 - 866 - 0 - 371 - 4 - 113 - 5 - 79
04/17/20249 - 3 - 561 - 3 - 679 - 5 - 725 - 1 - 83
04/16/20243 - 4 - 883 - 5 - 471 - 7 - 943 - 2 - 94
04/15/20240 - 3 - 412 - 0 - 912 - 4 - 797 - 9 - 23
04/13/20245 - 3 - 262 - 9 - 465 - 5 - 135 - 4 - 39
04/12/20244 - 3 - 750 - 8 - 165 - 1 - 397 - 0 - 23
04/11/20240 - 4 - 667 - 4 - 159 - 9 - 938 - 4 - 80
04/10/20247 - 0 - 035 - 7 - 903 - 8 - 283 - 7 - 99
04/09/20249 - 3 - 090 - 6 - 804 - 4 - 983 - 6 - 17
04/08/20241 - 7 - 652 - 3 - 090 - 5 - 922 - 7 - 66
04/06/20244 - 1 - 026 - 7 - 155 - 5 - 201 - 4 - 67
04/05/20245 - 4 - 539 - 7 - 368 - 1 - 091 - 7 - 95
04/04/20246 - 1 - 397 - 7 - 798 - 7 - 058 - 1 - 10
04/03/20247 - 6 - 146 - 3 - 029 - 3 - 808 - 7 - 20
04/02/20243 - 1 - 644 - 0 - 529 - 5 - 130 - 0 - 86
04/01/20247 - 7 - 360 - 0 - 359 - 1 - 661 - 8 - 54
03/30/20247 - 9 - 669 - 2 - 401 - 8 - 274 - 9 - 37
03/29/20249 - 1 - 316 - 3 - 628 - 6 - 148 - 2 - 56
03/28/20243 - 6 - 601 - 4 - 903 - 0 - 534 - 5 - 47
03/27/20240 - 5 - 106 - 8 - 882 - 8 - 616 - 6 - 95
03/26/20246 - 9 - 253 - 5 - 758 - 9 - 513 - 6 - 44
03/25/20249 - 1 - 351 - 8 - 702 - 6 - 275 - 3 - 12
03/23/20240 - 8 - 461 - 8 - 537 - 0 - 856 - 8 - 53
03/22/20245 - 0 - 449 - 4 - 729 - 2 - 481 - 7 - 58
03/21/20249 - 1 - 558 - 8 - 573 - 6 - 231 - 6 - 98
03/20/20243 - 7 - 968 - 9 - 535 - 3 - 727 - 9 - 61
03/19/20240 - 8 - 061 - 2 - 340 - 6 - 341 - 4 - 64
03/18/20248 - 0 - 821 - 1 - 575 - 5 - 455 - 3 - 08
03/16/20242 - 4 - 773 - 6 - 663 - 2 - 436 - 3 - 77
03/15/20247 - 5 - 211 - 8 - 862 - 7 - 353 - 5 - 59
03/14/20245 - 0 - 413 - 0 - 232 - 0 - 083 - 4 - 97
03/13/20248 - 8 - 302 - 5 - 661 - 0 - 855 - 2 - 73
03/12/20246 - 0 - 013 - 1 - 683 - 9 - 676 - 2 - 67
03/11/20244 - 2 - 758 - 9 - 103 - 8 - 200 - 8 - 36
03/09/20242 - 2 - 565 - 5 - 994 - 0 - 072 - 0 - 03
03/08/20247 - 3 - 008 - 6 - 869 - 8 - 028 - 3 - 54
03/07/20244 - 2 - 602 - 2 - 659 - 9 - 953 - 9 - 67
03/06/20240 - 5 - 033 - 3 - 959 - 1 - 672 - 6 - 94
03/05/20243 - 7 - 032 - 6 - 512 - 0 - 994 - 2 - 68
03/04/20248 - 3 - 165 - 6 - 449 - 7 - 617 - 7 - 90
03/02/20247 - 5 - 600 - 6 - 907 - 5 - 290 - 1 - 71
03/01/20245 - 5 - 121 - 0 - 857 - 8 - 240 - 5 - 43
02/29/20245 - 2 - 222 - 9 - 068 - 6 - 145 - 8 - 15
02/28/20248 - 6 - 914 - 3 - 813 - 2 - 214 - 4 - 02
02/27/20240 - 3 - 492 - 6 - 745 - 2 - 107 - 8 - 52
02/26/20241 - 3 - 079 - 5 - 914 - 7 - 542 - 6 - 89
02/24/20242 - 1 - 967 - 9 - 295 - 0 - 093 - 4 - 83
    Notes:
  • In the case of a discrepancy between these numbers and the official drawing results, the official drawing results will prevail. View the Webcast of the official drawings.
  • Tickets must be claimed no later than 180 days after the draw date.
  • A ticket is not a valid winning ticket until it is presented for payment and meets the Commission's validation requirements.

Pick 3

WATCH HOW-TO-PLAY VIDEO

Pick 3 How-to-Play Brochure (Spanish)

STEP 1

Get a Pick 3 playslip from your favorite Texas Lottery ® retailer or create a play using the Texas Lottery App.

Pick three (3) single-digit numbers from "0" to "9" or mark the "QP" box and your numbers will be selected for you. OR, simply ask your lottery retailer for a "Quick Pick" and the terminal will pick all your numbers!

Select how you want to play your three (3) single-digit numbers:

Exact Order, Any Order, Exact/Any Order, Combo

EXACT ORDER - You win if your numbers match the winning numbers in the exact order they are drawn.

ANY ORDER - You win if your numbers match the winning numbers in any order.

EXACT/ANY ORDER - For a little extra money, you can play both EXACT Order and ANY Order.

COMBO - Simply a convenient way to play all possible Exact Order combinations on one ticket.

MULTI-DRAW

You can play the same sets of numbers for more than one drawing. Mark the appropriate "MULTI-DRAW" box to play up to 24 consecutive drawings.

You can also play your Pick 3 numbers for a particular draw time. To play only morning, only day, only evening or only night drawings, mark the desired time (MORNING, DAY, EVENING, NIGHT) and select the desired number of drawings.

FIREBALL!

The Texas Lottery will draw one Pick 3 FIREBALL number from 0 to 9 after every Pick 3 drawing.

When you play FIREBALL, you can replace any one of the three drawn Pick 3 winning numberswith the Pick 3 FIREBALL number to create FIREBALL prize winning combinations.

If your selected numbers match any of the FIREBALL prize winning combinations, win a prize!

To add the FIREBALL feature to your play, mark the "YES" box. Adding FIREBALL doubles the cost of each Pick 3 board played.

STEP 2

Choose your play amount.

STEP 3

Pick 3 drawings are held every Monday - Saturday at 10:00 a.m., 12:27 p.m. , 6:00 p.m. and 10:12 p.m. CT.

Tickets are not available during Draw Break, from 9:50 - 10:03 a.m., 12:17 - 12:30 p.m., 5:50 - 6:03 p.m., 10:02 -10:15 p.m. CT.

STEP 4

CHECK YOUR NUMBERS!

  • Use the Check Your Numbers feature via our website
  • Check the "Winning Numbers & Jackpots" screen on the Texas Lottery App
  • Scan your ticket using Check-a-Ticket machine at any licensed Texas Lottery Retailer
  • Call 800-375-6886, listen for the results option
  • Watch the live webcasts under the More Info tab on the game page
  • Check your local newspaper
  • Visit any licensed Texas Lottery retail location

STEP 5

DID YOU WIN?

Texas Lottery | Pick 3 (3)

Pick 3 plus FIREBALL Prize Chart - PDF format (576 kb)

Pick 3 plus FIREBALL Prize Chart Rule 16 TAC §§401.307 - PDF format (93 kb)

More Information

Here you will find additional information related to Pick 3 including more extensive Past Winning Numbers Results, Pre-test Results, Daily Sales Reports, and more.

  • Pick 3 Number Frequency
  • Pick 3 Pre-test Results
  • Pick 3 FIREBALL Pre-test Results
  • Pick 3 Draw Sales Reports
  • Pick 3 Check Your Ticket
  • Watch Drawings

Texas Lottery | Pick 3 (2024)

References

Top Articles
Top Android Apps: Must-Have Apps for Every Android User in 2024
Das sind besten Apps und Spiele für euer Android-Smartphone im Jahr 2022 - laut Google
Play FETCH GAMES for Free!
Asist Liberty
Login Page
What to Serve with Lasagna (80+ side dishes and wine pairings)
Black Gelato Strain Allbud
DENVER Überwachungskamera IOC-221, IP, WLAN, außen | 580950
EY – все про компанію - Happy Monday
Optimal Perks Rs3
Luciipurrrr_
Nitti Sanitation Holiday Schedule
24 Best Things To Do in Great Yarmouth Norfolk
N2O4 Lewis Structure & Characteristics (13 Complete Facts)
Check From Po Box 1111 Charlotte Nc 28201
Puretalkusa.com/Amac
Commodore Beach Club Live Cam
Unterwegs im autonomen Freightliner Cascadia: Finger weg, jetzt fahre ich!
Hollywood Bowl Section H
Stardew Expanded Wiki
The Ultimate Guide to Extras Casting: Everything You Need to Know - MyCastingFile
Universal Stone Llc - Slab Warehouse & Fabrication
Craigslist St. Cloud Minnesota
Weve Got You Surrounded Meme
Dove Cremation Services Topeka Ks
Hdmovie2 Sbs
Mobile crane from the Netherlands, used mobile crane for sale from the Netherlands
Ewg Eucerin
Vlacs Maestro Login
APUSH Unit 6 Practice DBQ Prompt Answers & Feedback | AP US History Class Notes | Fiveable
134 Paige St. Owego Ny
Persona 4 Golden Taotie Fusion Calculator
O'reilly's Wrens Georgia
First Light Tomorrow Morning
Workboy Kennel
Wbli Playlist
Jail View Sumter
Winco Money Order Hours
Achieving and Maintaining 10% Body Fat
Disassemble Malm Bed Frame
Citizens Bank Park - Clio
Nu Carnival Scenes
Zeeks Pizza Calories
Premiumbukkake Tour
Advance Auto.parts Near Me
Lebron James Name Soundalikes
Washington Craigslist Housing
Oak Hill, Blue Owl Lead Record Finastra Private Credit Loan
Craigslist Psl
Edt National Board
Peugeot-dealer Hedin Automotive: alles onder één dak | Hedin
Ff14 Palebloom Kudzu Cloth
Latest Posts
Article information

Author: Trent Wehner

Last Updated:

Views: 6268

Rating: 4.6 / 5 (56 voted)

Reviews: 95% of readers found this page helpful

Author information

Name: Trent Wehner

Birthday: 1993-03-14

Address: 872 Kevin Squares, New Codyville, AK 01785-0416

Phone: +18698800304764

Job: Senior Farming Developer

Hobby: Paintball, Calligraphy, Hunting, Flying disc, Lapidary, Rafting, Inline skating

Introduction: My name is Trent Wehner, I am a talented, brainy, zealous, light, funny, gleaming, attractive person who loves writing and wants to share my knowledge and understanding with you.